Ahmedabad, Gujarat
GST No. 24AACCL3613M1ZL
Call 08048699914 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Style | As Per Government Rules |
Usage/Application | Shaping Sand and Aggrigate |
Type of Crushing Machines | Other |
Brand | Laxmi EN-Fab Pvt Ltd. |
Model No. | LVSI-200 |
Machine Type | Oil Base |
Automation Grade | Automatic, Semi-Automatic |
Sand Type | M-Sand And P-Sand |
Motor Type | AC Motor |
Bulk Density | 1.6 And More |
Material Handled | Mines Material |
Laxmi En-fab Vertical Shaft Impactor is an improved version of “Rock on Rock” configuration, a way ahead of all conventional types available in the market. The VSI is developed at Laxmi En-fab R&D department with various inputs available from aggregate producers.
The high velocity impact crusher in Laxmi En-fab VSI enhances the shape of the Aggregate/Stone, reduces the product moisture, resulting in superior shaped products at lower operating cost.
Laxmi En-fab VSI is suitable for all type of materials, waste and recycling applications. This is achieved through unique combination of speed and crushing action.
Laxmi En-fab VSI rock-on rock crushers have an established track record of cost savings, durability and unmatched performance in the variety of tasks to which they have been applied. These include the production of quality aggregates & sand.
MECHANICAL | |
Model | LVSI200 |
Recommended Feed Size | 50mm maximum |
Bearing | Heavy duty Roller bearing & ball bearing |
Cartridge | Rock Box “Rock-on-Rock” |
Rotor Speed (RPM) | 1030-1490 |
Rotor Diameter (mm) | 1200 |
Shaft | Heavy duty Forged Alloy Steel |
Wear Parts | High Quality Chrome Steel |
Capacity | 200-260TPH |
Construction | Cast steel housing & fabricated chamber |
Total Weight | 14.50 tons |
Material to be crushed | Granite/Basalt |
ELECTRICAL | |
Motor Capacity | 180 kW |
Type | TEFC squirrel cage motor |
Speed | 1485 Rpm |
Drive | V- belt drive with deep groove pulleys |
Motor Bed | Inbuilt with machine |
Power Supply | 415V, 50Hz (Control Panel Operation) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Making Shape Sand |
Type of Crushing Machines | Other |
Brand | Laxmi En-Fab Pvt Ltd. |
Model No. | LVSI-85 |
Machine Type | Vertical Shaft |
Automation Grade | Automatic |
Motor Type | AC Motor |
Material Handled | Automatic |
Laxmi En-fab Vertical Shaft Impactor is an improved version of “Rock on Rock” configuration, a way ahead of all conventional types available in the market. The VSI is developed at Laxmi En-fab R&D department with various inputs available from aggregate producers.
The high velocity impact crusher in Laxmi En-fab VSI enhances the shape of the Aggregate/Stone, reduces the product moisture, resulting in superior shaped products at lower operating cost.
Laxmi En-fab VSI is suitable for all type of materials, waste and recycling applications. This is achieved through unique combination of speed and crushing action.
Laxmi En-fab VSI rock-on rock crushers have an established track record of cost savings, durability and unmatched performance in the variety of tasks to which they have been applied. These include the production of quality aggregates & sand.
MECHANICAL | |
Model | LVSI85 |
Recommended Feed Size | 35mm maximum |
Bearing | Heavy duty Roller bearing & ball bearing |
Cartridge | Rock Box “Rock-on-Rock” |
Rotor Speed (RPM) | 1320-1700 |
Rotor Diameter (mm) | 780 |
Shaft | Heavy duty Forged Alloy Steel |
Wear Parts | High Quality Chrome Steel |
Capacity | 50-90TPH |
Construction | Cast steel housing & fabricated chamber |
Total Weight | 4.00 tons |
Material to be crushed | Granite/Basalt |
ELECTRICAL | |
Motor Capacity | 90 kW |
Type | TEFC squirrel cage motor |
Speed | 1485 Rpm |
Drive | V- belt drive with deep groove pulleys |
Motor Bed | Inbuilt with machine |
Power Supply | 415V, 50Hz (Control Panel Operation) |
Additional Information:
View Complete details